Tyne and Wear — 16 postcode districts
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 98% | 96% | 97% | 97% |
| 4G Indoor | 86% | 85% | 86% | 85% |
| Voice | 97% | 96% | 96% | 96% |
| 5G | 5G Available | 5G Available | 5G Available | 5G Available |
| Overall | excellent | excellent | excellent | excellent |
| Score | 95 | 94 | 94 | 94 |
| Postcode | Best Network | Score | Type |
|---|---|---|---|
| NE1 | Three | 95 | urban |
| NE12 | EE | 96 | urban |
| NE13 | EE | 96 | urban |
| NE15 | EE | 94 | urban |
| NE16 | Three | 96 | urban |
| NE17 | O2 | 95 | urban |
| NE18 | EE | 94 | urban |
| NE19 | EE | 95 | urban |
| NE2 | EE | 95 | urban |
| NE20 | EE | 96 | urban |
| NE27 | EE | 95 | urban |
| NE3 | EE | 94 | urban |
| NE4 | EE | 97 | urban |
| NE5 | O2 | 96 | urban |
| NE6 | Three | 96 | urban |
| NE7 | EE | 95 | urban |
We'll notify you when 5G coverage improves in your area.