Nottinghamshire — 17 postcode districts
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 98% | 95% | 96% | 97% |
| 4G Indoor | 86% | 84% | 85% | 85% |
| Voice | 98% | 94% | 95% | 96% |
| 5G | 5G Available | 5G Available | 5G Available | 5G Available |
| Overall | excellent | excellent | excellent | excellent |
| Score | 95 | 93 | 93 | 94 |
| Postcode | Best Network | Score | Type |
|---|---|---|---|
| NG1 | Vodafone | 96 | urban |
| NG10 | EE | 96 | urban |
| NG11 | Vodafone | 95 | urban |
| NG12 | EE | 96 | urban |
| NG13 | Three | 96 | urban |
| NG14 | EE | 96 | urban |
| NG15 | EE | 96 | urban |
| NG16 | EE | 96 | urban |
| NG2 | EE | 93 | urban |
| NG3 | Vodafone | 96 | urban |
| NG4 | EE | 95 | urban |
| NG5 | EE | 95 | urban |
| NG6 | EE | 95 | urban |
| NG7 | Vodafone | 96 | urban |
| NG8 | EE | 95 | urban |
| NG80 | Vodafone | 96 | urban |
| NG9 | Vodafone | 95 | urban |
We'll notify you when 5G coverage improves in your area.