Birmingham, West Midlands — Urban area
Best Network
O2
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 97% | 93% | 97% | 98% |
| 4G Indoor | 86% | 84% | 86% | 89% |
| Voice | 97% | 90% | 98% | 95% |
| 5G | 5G Available | 5G Available | 5G Available | 5G Available |
| Overall | excellent | excellent | excellent | excellent |
| Score | 94 | 91 | 95 | 95 |
Mobile signal in B15 (Birmingham) is rated excellent overall. O2 leads with 97% outdoor 4G coverage and 86% indoor coverage. Three offers the weakest coverage at 93% outdoor.
5G: Full 5G is available from EE, Three, O2, Vodafone.
We'll notify you when 5G coverage improves in your area.
All postcodes in Birmingham · West Midlands coverage · EE in B15 · Three in B15 · O2 in B15 · Vodafone in B15 ·