Birmingham, West Midlands — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 97% | 93% | 97% | 96% |
| 4G Indoor | 87% | 83% | 86% | 82% |
| Voice | 98% | 90% | 97% | 98% |
| 5G | 5G Available | 5G Available | 5G Available | 5G Available |
| Overall | excellent | excellent | excellent | excellent |
| Score | 95 | 91 | 94 | 93 |
Mobile signal in B19 (Birmingham) is rated excellent overall. EE leads with 97% outdoor 4G coverage and 87% indoor coverage. Three offers the weakest coverage at 93% outdoor.
5G: Full 5G is available from EE, Three, O2, Vodafone.
We'll notify you when 5G coverage improves in your area.
All postcodes in Birmingham · West Midlands coverage · EE in B19 · Three in B19 · O2 in B19 · Vodafone in B19 ·