Broadstone, Dorset — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 92% | 87% | 91% | 90% |
| 4G Indoor | 82% | 74% | 81% | 76% |
| Voice | 89% | 85% | 88% | 89% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | fair | fair | fair |
| Score | 70 | 65 | 69 | 68 |
Mobile signal in BH18 (Broadstone) is rated good overall. EE leads with 92% outdoor 4G coverage and 82% indoor coverage. Three offers the weakest coverage at 87% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Broadstone · Dorset coverage · EE in BH18 · Three in BH18 · O2 in BH18 · Vodafone in BH18 ·