Holmrook, Cumbria — Urban area
Best Network
Vodafone
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 85% | 85% | 83% | 87% |
| 4G Indoor | 74% | 75% | 74% | 76% |
| Voice | 86% | 84% | 80% | 89% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | fair | fair | fair | fair |
| Score | 65 | 65 | 63 | 67 |
Mobile signal in CA19 (Holmrook) is rated fair overall. Vodafone leads with 87% outdoor 4G coverage and 76% indoor coverage. O2 offers the weakest coverage at 83% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Holmrook · Cumbria coverage · EE in CA19 · Three in CA19 · O2 in CA19 · Vodafone in CA19 ·