Blackpool, Lancashire — Urban area
Best Network
Three
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 99% | 99% | 99% | 94% |
| 4G Indoor | 86% | 88% | 85% | 80% |
| Voice | 99% | 97% | 96% | 95% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | good | good | good |
| Score | 75 | 76 | 74 | 71 |
Mobile signal in FY2 (Blackpool) is rated good overall. Three leads with 99% outdoor 4G coverage and 88% indoor coverage. Vodafone offers the weakest coverage at 94% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Blackpool · Lancashire coverage · EE in FY2 · Three in FY2 · O2 in FY2 · Vodafone in FY2 ·