Blackpool, Lancashire — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 97% | 97% | 96% | 96% |
| 4G Indoor | 88% | 88% | 85% | 82% |
| Voice | 95% | 94% | 97% | 95% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | good | good | good |
| Score | 75 | 74 | 74 | 72 |
Mobile signal in FY3 (Blackpool) is rated good overall. EE leads with 97% outdoor 4G coverage and 88% indoor coverage. Vodafone offers the weakest coverage at 96% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Blackpool · Lancashire coverage · EE in FY3 · Three in FY3 · O2 in FY3 · Vodafone in FY3 ·