Loughton, Greater London — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 99% | 99% | 98% | 98% |
| 4G Indoor | 89% | 85% | 88% | 87% |
| Voice | 99% | 99% | 98% | 95% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | good | good | good |
| Score | 76 | 75 | 75 | 75 |
Mobile signal in IG10 (Loughton) is rated good overall. EE leads with 99% outdoor 4G coverage and 89% indoor coverage. Vodafone offers the weakest coverage at 98% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Loughton · Greater London coverage · EE in IG10 · Three in IG10 · O2 in IG10 · Vodafone in IG10 ·