Diss, Suffolk — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 92% | 94% | 93% | 90% |
| 4G Indoor | 83% | 81% | 82% | 77% |
| Voice | 94% | 91% | 93% | 89% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | good | good | fair |
| Score | 71 | 71 | 71 | 68 |
Mobile signal in IP21 (Diss) is rated good overall. EE leads with 92% outdoor 4G coverage and 83% indoor coverage. Vodafone offers the weakest coverage at 90% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Diss · Suffolk coverage · EE in IP21 · Three in IP21 · O2 in IP21 · Vodafone in IP21 ·