Diss, Suffolk — Urban area
Best Network
O2
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 92% | 93% | 94% | 93% |
| 4G Indoor | 79% | 81% | 82% | 80% |
| Voice | 88% | 89% | 92% | 90% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | fair | good | good | good |
| Score | 69 | 70 | 71 | 70 |
Mobile signal in IP22 (Diss) is rated good overall. O2 leads with 94% outdoor 4G coverage and 82% indoor coverage. EE offers the weakest coverage at 92% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Diss · Suffolk coverage · EE in IP22 · Three in IP22 · O2 in IP22 · Vodafone in IP22 ·