Lincoln, Lincolnshire — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 93% | 92% | 92% | 89% |
| 4G Indoor | 79% | 81% | 80% | 76% |
| Voice | 94% | 90% | 92% | 90% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | good | good | fair |
| Score | 70 | 70 | 70 | 68 |
Mobile signal in LN1 (Lincoln) is rated good overall. EE leads with 93% outdoor 4G coverage and 79% indoor coverage. Vodafone offers the weakest coverage at 89% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Lincoln · Lincolnshire coverage · EE in LN1 · Three in LN1 · O2 in LN1 · Vodafone in LN1 ·