Tavistock, Devon — Urban area
Best Network
Vodafone
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 87% | 85% | 87% | 89% |
| 4G Indoor | 77% | 74% | 78% | 80% |
| Voice | 84% | 86% | 87% | 86% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | fair | fair | fair | fair |
| Score | 66 | 65 | 67 | 68 |
Mobile signal in PL19 (Tavistock) is rated fair overall. Vodafone leads with 89% outdoor 4G coverage and 80% indoor coverage. Three offers the weakest coverage at 85% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Tavistock · Devon coverage · EE in PL19 · Three in PL19 · O2 in PL19 · Vodafone in PL19 ·