Martock, Somerset — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 96% | 93% | 92% | 92% |
| 4G Indoor | 84% | 82% | 80% | 79% |
| Voice | 96% | 93% | 94% | 91% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | good | good | good |
| Score | 73 | 71 | 70 | 70 |
Mobile signal in TA12 (Martock) is rated good overall. EE leads with 96% outdoor 4G coverage and 84% indoor coverage. Vodafone offers the weakest coverage at 92% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Martock · Somerset coverage · EE in TA12 · Three in TA12 · O2 in TA12 · Vodafone in TA12 ·