Montacute, Somerset — Urban area
Best Network
EE
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 92% | 89% | 92% | 90% |
| 4G Indoor | 84% | 78% | 78% | 80% |
| Voice | 92% | 87% | 92% | 91% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | good | fair | fair | fair |
| Score | 71 | 68 | 69 | 69 |
Mobile signal in TA15 (Montacute) is rated good overall. EE leads with 92% outdoor 4G coverage and 84% indoor coverage. Three offers the weakest coverage at 89% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Montacute · Somerset coverage · EE in TA15 · Three in TA15 · O2 in TA15 · Vodafone in TA15 ·