Newport, Shropshire — Urban area
Best Network
Vodafone
| Metric | EE | Three | O2 | Vodafone |
|---|---|---|---|---|
| 4G Outdoor | 89% | 88% | 90% | 93% |
| 4G Indoor | 79% | 79% | 80% | 81% |
| Voice | 88% | 86% | 88% | 93% |
| 5G | No 5G | No 5G | No 5G | No 5G |
| Overall | fair | fair | fair | good |
| Score | 68 | 67 | 69 | 71 |
Mobile signal in TF10 (Newport) is rated good overall. Vodafone leads with 93% outdoor 4G coverage and 81% indoor coverage. Three offers the weakest coverage at 88% outdoor.
We'll notify you when 5G coverage improves in your area.
All postcodes in Newport · Shropshire coverage · EE in TF10 · Three in TF10 · O2 in TF10 · Vodafone in TF10 ·